Torno Especial PVA
| MODELO | PVA-2040 | PVA-2060 | PVA-2080 | PVA-20120 |
|---|---|---|---|---|
| Capacity | ||||
| Swing over bed mm | 510 (20.08”) | |||
| Swing over cross slide mm | 330 (12.99”) | |||
| Swing over gap mm | 700 (27.56”) | |||
| Length gap mm | 300 (11.81”) | |||
| Center height mm | 255(10.04”) | |||
| Distance between centers mm | 1000 | 1500 | 2000 | 3000 |
| Bed width | 350(13.78”) (3V+1 flat type) | |||
| Cross slide width | 180(7.09”) | |||
| Headstock | ||||
| Spindle bore /nose mm | 250 | |||
| Spindle speed range rpm | 30-400 | |||
| Spindle speed steps | 1 step (variable speed) | |||
| Main motor HP | 7.5 (inverter 7.5) | |||
| Carriage & Apron | ||||
| Cross slide travel mm | 260 (10.24”) | |||
| Compound slide travel mm | 125 (4.92”) | |||
| Tailstock | ||||
| Diameter of quill mm | Φ65 (2.56”) | |||
| Travel of quill mm | 150 (5.91”) | |||
| Center | M.T.#4 | |||
| 4 way tool shank mm | 25(0.98”) | |||
| Threading / Feeding | ||||
| Diameter of leadscrew mm | Φ35(1-3/4”) x 4T.P.I. or P=6 | |||
| Metric threads mm | 0.2 – 14 | |||
| Inch threads in | 2 – 72 | |||
| Module threads | 0.3 – 3.5 | |||
| DP threads | 8 – 44 | |||
| Longitudinal feeds mm | 0.04-1.0 | |||
| Net Weight kg(lb) | 1700 (3740) | 2000(4400) | 2500(5500) | 3000(6600) |
| Packing: size W:1.4M H:2M | L: 32.5M | L: 3M | L: 3.5M | L: 4M |

