Torno CNC SN
|
|
| Serie SN-2040 | Serie SN-2280 |
| MODELO | UNIDAD | SN-2040 / SN-2240 | SN-2060/ SN-2260 | SN-2080 / SN-2280 | SN-20120 / SN-22120 | |
|---|---|---|---|---|---|---|
| Capacity | Center height | mm(inch) | 255(10.04”) / *280(11.02”) | |||
| Distance between centers | mm(inch) | 1000(39”) | 1500(59”) | 2000(79”) | 3000(118”) | |
| Swing over bed | mm(inch) | 510 (20.08”) / *560 (22.05”) | ||||
| Swing over gap | mm(inch) | 710 (27.95”) / * 760 (29.92”) | ||||
| Swing over cross slide | mm(inch) | 290 (11”) / *340 (13.39”) | ||||
| Width of bed | mm(inch) | 350 (14”) / *350 (14”) | ||||
| Bed way | 3 V way + 1 flat way | |||||
| Cross slide width | mm(inch) | 220 (8.66”) | ||||
| Gap width | mmm(inch) | 305(12”) | ||||
| Headstock & main spindle | Spindle bore / nose | mm(inch) | 85 (3.35”) D1-8 / *105 (4”) D1-11 | |||
| Spindle taper | MT #7 | |||||
| Spindle speed | rpm | 3.4” bore (30~2000) / *4” bore (30~1500) ( auto 3 steps) | ||||
| Cross slide (X-axis) & Carriage (Z-axis) |
Cross slide travel (X-axis) | mm(inch) | 380 (15”) | |||
| Longitudinal travel(Z-axis) | mm(inch) | 1000(39”) | 1500(59”) | 2000 (79”) | 3000 (118”) | |
| AC servo motor (X-axis) | kw | 1 | ||||
| AC servo motor (Z-axis) | kw | 1 | ||||
| Dia of ball screw (X-axis) | mm | Φ25 x P5 x C3 | ||||
| Dia of ball screw (Z-axis) | mm | Φ40 x P10 x C5 | ||||
| Rapid traverse speed (X-axis) | mm/min | 6000 | ||||
| Rapid traverse speed (Z-axis) | mm/mm | 8000 | ||||
| Tailstock | Quill taper | MT #5 | ||||
| Quill diameter | mm(inch) | Φ75 (3”) | ||||
| Quill travel | mm(inch) | 160 (6”) | ||||
| Turret / toolpost | Tool station | 8-position / *10-position | ||||
| Size of external turning tool | mm | 20 | ||||
| Motor | Main spindle | hp | 15(15 inverter) | |||
| Headstock speed auto change x 1 | w | 25 | ||||
| Lube system pump | w | 22 | ||||
| Hydraulic oil pump | hp | 2 | ||||
| Coolant pump | hp | 1/8 (90kw) | ||||
| Accuracy | Positioning | mm | +0.01 / 300 | |||
| Repeatability | mm | +0.005 | ||||
| Spindle run-out | mm | +0.01 | ||||
| Tank Capacity |
Hydraulic tank | l | 60 | |||
| Coolant tank | l | 66 | ||||
| Controller |
Controller | Brand | Syntec / Simens / Fagor / Fanuc / Mitsubishi | |||
| Controllable | axis | 2 | ||||
| Weight | Net / Gross | kg (lb) | 1900 (4180) / 2200 (4840) |
2250 (4950) / 2500 (5500) |
2600 (5720) / 2900 (6380) |
3100 (6820) / 3500 (7700) |
| Dimensions | Floor space L x W x H |
mm (inch) | 2800x1650x1950 (110”x65”x77”) |
3300x1650x1950 (130”x65”x77”) |
3800x1650x1950 (150”x65”x77”) |
4800x1650x1950 (189”x65”x77”) |
| Packing size L x W x H |
mm(inch) | 2600x 1800×2200 (102”x71”x87”) |
3100x 1800×2200 (122”x71”x87”) |
3600x 1800×2200 (142”x71”x87”) |
4600x 1800×2200 (181”x71”x87”) |
|



