Torno Tradicional BV
Serie BV-48160 |
MODELO | BV-3248/ BV-4048/ BV-4848 |
BV-3280/ BV-4080/ BV-4880 |
BV-32120/ BV-40120/ BV-48120 |
BV-32160/ BV-40160/ BV-48160 |
BV-32200/ BV-40200/ BV-48200 |
---|---|---|---|---|---|
Capacity | |||||
Swing over bed mm | 800(31.5”)/1000(39.37”)/1200(47.24”) | ||||
Swing over cross slide mm | 520(20.47”)/720(28.35”)/920(36.22”) | ||||
Swing over gap mm | 1080(42.52”)/1280(50.39”)/1480(58.27”) | ||||
Gap width mm | 450(17.72”) | ||||
Center height mm | 400(15.75”)/500(19.69”)/600(23.62”) | ||||
Distance between centers mm | 1200 (47”) |
2200 (87”) |
3200 (126”) | 4000 (158”) | 5000 (197”) |
Bed width | 560(22”) (3V + 1 flat) | ||||
Cross slide width | 350(13.78”) | ||||
Headstock | |||||
Spindle bore / nose mm | 155(6”)(A2-11)/*250(10”)(A2-15)/*305(12”)(A2-20)/ *380(15”)(A2-20) |
||||
Spindle speed range rpm | 6-800/4-600/4-400/4-300 | ||||
Spindle speed steps | 4 steps (variable speed) | ||||
Main motor hp | 30 (inverter 30)/*40 (inverter 40) | ||||
Carriage & Apron | |||||
Cross slide travel mm | 550(21.65”) | ||||
Compound slide travel mm | 225(8.86”) | ||||
Tailstock | |||||
Diameter of quill mm | 125(4.92”) | ||||
Travel of quill mm | 250(9.84”) | ||||
Center | M.T.#6 | ||||
4 way tool shank mm | 40(1.58”) | ||||
Threading / Feeding | |||||
Diameter of leadscrew mm | Φ60(2.36”) x 2T.P.I. or P=12 | ||||
Metric threads mm | 0.8~14 | ||||
Inch threads inch | 2~28(36 kinds) | ||||
Module threads | 0.4~7 | ||||
DP threads | 4~56(36 kinds) | ||||
Longitudinal feeds mm | 0.05~0.84(0.002”~0.033”) | ||||
Weight | |||||
Net / Gross kgs (lb) | 5600 (12320) / 6000 (13200) |
6400 (14080) / 6900 (15180) |
7200 (15840) / 7800 (17160) |
8000 (17600) 8700 (19140) |
8800 (19360)/ 9600 (21120) |
Dimensions | |||||
Floor size LxWxH mm | 3045 (120”)x 1950 (77”)x 1925 (76”) |
4045 (159”)x 1950 (77”)x 1925 (76”) |
5045 (199”)x 1950 (77”)x 1925 (76”) |
5845 (230”)x 1950 (77”)x 1925 (76”) |
6845 (270”)x 1950 (77”)x 1925 (76”) |
Packing size LxWxH mm | 3200 (126”)x 1950 (77”)x 2150 (85”) |
4200 (165”)x 1950 (77”)x 2150 (85”) |
5200 (205”)x 1950 (77”)x 2150 (85”) |
6000 (236”)x 1950 (77”)x 2150 (85”) |
7000 (276”)x 1950 (77”)x 2150 (85”) |