Torno Tradicional MV
Serie MV-2480 |
MODELO | MV-2440/ MV-2640/ MV-2840/ MV-3040 |
MV-2460/ MV-2660/ MV-2860/ MV-3060 |
MV-2480/ MV-2680/ MV-2880/ MV-3080 |
MV-24120/ MV-26120/ MV-28120/ MV-30120 |
MV-24160/ MV-26160/ MV-28160/ MV-30160 |
---|---|---|---|---|---|
Capacity | |||||
Swing over bed mm | 610(24.02”)/660(25.98”)/710(27.95”)/760(29.92”) | ||||
Swing over cross slide mm | 390(15”)/440(17”)/490(19”)/540(21”) | ||||
Swing over gap mm | 890(35.04”)/940(37.01”)/990(38.98”)/1040(40.95”) | ||||
Gap width mm | 350(13.78”) | ||||
Center height mm | 305(12.01”)/330(12.99”)/355(13.98”)/380(14.96”) | ||||
Distance between centers mm | 1000 (39”) |
1500 (59”) |
2000 (79”) |
3000 (118”) | 4000 (158”) |
Bed width | 450(17”) (3V + 1 flat) | ||||
Cross slide width | 250(10”) | ||||
Headstock | |||||
Spindle bore / nose mm | 105(4”)(D1-11)/*155(6”)(A2-11) | ||||
Spindle taper | MT#7 | ||||
Spindle speed range rpm | 4” bore 20-1500/*6” bore 20-1000 | ||||
Spindle speed steps | 3 steps (variable speed) | ||||
Main motor hp | 20 (inverter 20)/* 30 (inverter 30) | ||||
Carriage & Apron | |||||
Cross slide travel mm | 350(14”) | ||||
Compound slide travel mm | 225(8.85”) | ||||
Tailstock | |||||
Diameter of quill mm | 105(4”) | ||||
Travel of quill mm | 200(7.87”) | ||||
Center | MT#5 | ||||
4 way tool shank mm | 25 | ||||
Threading / Feeding | |||||
Diameter of leadscrew mm | Φ45 (1-3/4”) x 2T.P.I. or P=12 | ||||
Metric threads mm | 0.8– 14 | ||||
Inch threads in | 2 – 28 (36 kinds) | ||||
Module threads | 0.5-7 | ||||
DP threads | 4-56 | ||||
Longitudinal feeds mm | 0.05-0.7 | ||||
Weight | |||||
Net / Gross kgs(lb) | 2000 (4400)/ 2300 (5060) |
2500 (5500)/ 2900 (6380) |
3000 (6600)/ 3500 (7700) |
3500 (7700) 4100 (9020) |
4000 (8800)/ 4650 (10230) |
Dimensions | |||||
Floor size LxWxH mm | 2550 (100”)x 1450 (57”)x 1700 (67”) |
3050 (120”)x 1450 (57”)x 1700 (67”) |
3550 (140”)x 1450 (57”)x 1700 (67”) |
4550 (179”)x 1450 (57”)x 1700 (67”) |
5550 (219”)x 1450 (57”)x 1700 (67”) |
Packing size LxWxH mm | 2650 (104”)x 1600 (63”)x 1950 (77”) |
3150 124”)x 1600 (63”)x 1950 (77”) |
3650(144”)x 1600 (63”)x 1950 (77”) |
4650 (183”)x 1600 (63”)x 1950 (77”) |
5650 (222”)x 1600 (63”)x 1950 (77”) |